Teams › San Diego Wave › 2023
2023 San Diego Wave
All-competition results · Roster stats: regular season · Records through Sep 1
11–4–7W–D–L37points1stin the league
Roster2023
| Alex Morgan | 1 | 19 | 1629 | 7 | 5 | 14 | 49 | 29 | 62.0 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaedyn Shaw | 1 | 23 | 1585 | 6 | 3 | 37 | 35 | 19 | 60.7 | 0 | |
| Makenzy Robbe | 1 | 22 | 1205 | 3 | 2 | 16 | 25 | 15 | 61.7 | 0 | |
| Sofia Jakobsson | 1 | 17 | 873 | 2 | 1 | 13 | 10 | 7 | 53.9 | 0 | |
| Sierra Enge | 1 | 10 | 696 | 2 | 0 | 4 | 3 | 2 | 77.1 | 0 | |
| Amirah Ali | 1 | 17 | 467 | 2 | 0 | 2 | 13 | 6 | 59.0 | 0 | |
| Kyra Carusa | 1 | 8 | 344 | 2 | 0 | 4 | 7 | 5 | 58.4 | 0 | |
| Kristen McNabb | 1 | 14 | 1170 | 1 | 0 | 4 | 4 | 1 | 68.3 | 0 | |
| Madison Pogarch | 1 | 17 | 856 | 1 | 1 | 9 | 4 | 1 | 70.7 | 0 | |
| Taylor Flint | 1 | 17 | 678 | 1 | 0 | 11 | 17 | 8 | 52.2 | 0 | |
| Abby Dahlkemper | 1 | 6 | 540 | 1 | 0 | 3 | 1 | 77.7 | 0 | ||
| Belle Briede | 1 | 7 | 253 | 1 | 0 | 1 | 3 | 3 | 75.5 | 0 | |
| Cheyenne Shorts | 1 | 2 | 180 | 1 | 0 | 1 | 1 | 1 | 87.1 | 0 | |
| Christen Westphal | 1 | 23 | 2057 | 0 | 4 | 10 | 5 | 1 | 75.8 | 0 | |
| Danielle Colaprico | 1 | 23 | 1826 | 0 | 1 | 10 | 5 | 1 | 77.8 | 0 | |
| Naomi Girma | 1 | 20 | 1800 | 0 | 0 | 8 | 0 | 0 | 88.1 | 0 | |
| Kailen Sheridan | 1 | 20 | 1799 | 0 | 0 | 1 | 0 | 0 | 79.7 | 0 | |
| Kaleigh Riehl | 1 | 19 | 1632 | 0 | 0 | 1 | 2 | 1 | 84.0 | 0 | |
| Rachel Hill | 1 | 18 | 1141 | 0 | 0 | 9 | 6 | 4 | 60.6 | 0 | |
| Emily van Egmond | 1 | 11 | 856 | 0 | 0 | 7 | 9 | 4 | 72.9 | 0 | |
| Meggie Dougherty Howard | 1 | 12 | 581 | 0 | 0 | 7 | 5 | 1 | 68.5 | 0 | |
| Shae Yañez | 1 | 4 | 271 | 0 | 0 | 0 | 0 | 79.0 | 0 | ||
| Kelsey Turnbow | 1 | 7 | 145 | 0 | 1 | 6 | 1 | 0 | 59.5 | 0 | |
| Melanie Barcenas | 1 | 7 | 116 | 0 | 1 | 2 | 6 | 4 | 73.7 | 0 | |
| Chai Cortez | 1 | 2 | 66 | 0 | 0 | 0 | 0 | 51.5 | 0 | ||
| Mia Gyau | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Shea Connors | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 0 |
Goalkeeping2023
| Kailen Sheridan | 20 | 1799 | 185 | 21 | 67 | 77.9 | 9 | 2 | 22.2 | 1.2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shae Yañez | 4 | 271 | 71 | 14 | 8 | 1 | 15.4 | 1.4 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Racing | Aug 29 | Home | Regular season | W 3–2 | — |
| vs Royals | Aug 22 | Home | Regular season | W 4–2 | — |
| vs Summit | Aug 15 | Home | Regular season | D 1–1 | — |
| at Gotham | Aug 8 | Away | Regular season | L 0–1 | — |
| at Spirit | Aug 2 | Away | Regular season | W 1–0 | — |
| vs Reign | Jul 26 | Home | Regular season | L 0–2 | — |
| at Current | Jul 18 | Away | Regular season | D 2–2 | — |
| vs Angel City | Jul 12 | Home | Regular season | L 0–2 | — |
| vs Gotham | Jul 5 | Home | Regular season | W 2–0 | — |
| at Stars | May 31 | Away | Regular season | W 2–0 | — |
| vs Pride | May 24 | Home | Regular season | L 0–1 | — |
| at Dash | May 21 | Away | Regular season | D 2–2 | — |
| vs Spirit | May 16 | Home | Regular season | W 2–1 | — |
| at Angel City | May 10 | Away | Regular season | W 2–1 | — |
| vs Bay FC | May 3 | Home | Regular season | L 0–1 | — |
| at Thorns | Apr 30 | Away | Regular season | L 0–2 | — |
| at Summit | Apr 26 | Away | Regular season | W 3–2 | — |
| at Legacy | Apr 3 | Away | Regular season | W 1–0 | — |
| vs Stars | Mar 29 | Home | Regular season | W 2–0 | 12810 |
| vs Thorns | Mar 26 | Home | Regular season | W 3–1 | 8428 |
| at Royals | Mar 22 | Away | Regular season | W 2–1 | 9778 |
| vs Dash | Mar 15 | Home | Regular season | L 0–1 | 14078 |
Season at a glance2023 · regular season
- Record
- 12–5–12all competitions
- Points
- 371.68 per game
- Finish
- 1 of 12published table
- Goal difference
- +9
- GF–GA
- 35–34all competitions
- Roster
- 27players used