Teams › San Diego Wave › 2022
2022 San Diego Wave
All-competition results · Roster stats: regular season · Records through Sep 1
10–6–6W–D–L36points3rdin the league
Roster2022
| Alex Morgan | 1 | 19 | 1647 | 16 | 3 | 19 | 49 | 27 | 58.9 | 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Flint | 1 | 20 | 1558 | 4 | 3 | 17 | 39 | 19 | 57.9 | 0 | |
| Makenzy Robbe | 1 | 18 | 736 | 3 | 2 | 12 | 18 | 10 | 55.2 | 0 | |
| Jaedyn Shaw | 1 | 7 | 378 | 3 | 0 | 11 | 8 | 6 | 59.4 | 0 | |
| Kristen McNabb | 1 | 24 | 2123 | 2 | 0 | 13 | 20 | 5 | 68.7 | 0 | |
| Amirah Ali | 1 | 20 | 559 | 2 | 1 | 2 | 13 | 11 | 62.1 | 0 | |
| Emily van Egmond | 1 | 24 | 2145 | 1 | 2 | 26 | 22 | 8 | 70.6 | 0 | |
| Kaleigh Riehl | 1 | 22 | 1887 | 1 | 0 | 2 | 4 | 1 | 81.9 | 0 | |
| Belle Briede | 1 | 21 | 1361 | 1 | 0 | 11 | 7 | 4 | 74.6 | 0 | |
| Sofia Jakobsson | 1 | 19 | 1183 | 1 | 4 | 11 | 14 | 4 | 51.8 | 0 | |
| Jodie Taylor | 1 | 14 | 560 | 1 | 0 | 6 | 9 | 5 | 63.2 | 0 | |
| Christen Westphal | 1 | 24 | 1987 | 0 | 2 | 17 | 0 | 0 | 68.4 | 0 | |
| Naomi Girma | 1 | 21 | 1920 | 0 | 0 | 6 | 0 | 0 | 82.6 | 0 | |
| Kailen Sheridan | 1 | 20 | 1829 | 0 | 1 | 0 | 0 | 74.3 | 0 | ||
| Kelsey Turnbow | 1 | 23 | 1250 | 0 | 2 | 23 | 19 | 4 | 56.8 | 0 | |
| Tegan McGrady | 1 | 16 | 840 | 0 | 0 | 10 | 3 | 1 | 70.2 | 0 | |
| Abby Dahlkemper | 1 | 8 | 568 | 0 | 0 | 3 | 4 | 1 | 67.7 | 0 | |
| Katie Johnson | 1 | 15 | 522 | 0 | 3 | 10 | 12 | 4 | 60.6 | 0 | |
| Carly Mitchell Telford | 1 | 4 | 360 | 0 | 0 | 0 | 0 | 62.9 | 0 | ||
| Marleen Schimmer | 1 | 9 | 348 | 0 | 1 | 6 | 11 | 3 | 46.6 | 0 | |
| Mia Gyau | 1 | 5 | 137 | 0 | 0 | 0 | 0 | 67.1 | 0 | ||
| Sydney Pulver | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 50.0 | 0 |
Goalkeeping2022
| Kailen Sheridan | 20 | 1829 | 181 | 24 | 62 | 8 | 6 | 3 | 26.3 | 2.3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carly Mitchell Telford | 4 | 360 | 46 | 10 | 11 | 1 | 1 | 1 | 8.6 | -1.4 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Racing | Aug 29 | Home | Regular season | W 3–2 | — |
| vs Royals | Aug 22 | Home | Regular season | W 4–2 | — |
| vs Summit | Aug 15 | Home | Regular season | D 1–1 | — |
| at Gotham | Aug 8 | Away | Regular season | L 0–1 | — |
| at Spirit | Aug 2 | Away | Regular season | W 1–0 | — |
| vs Reign | Jul 26 | Home | Regular season | L 0–2 | — |
| at Current | Jul 18 | Away | Regular season | D 2–2 | — |
| vs Angel City | Jul 12 | Home | Regular season | L 0–2 | — |
| vs Gotham | Jul 5 | Home | Regular season | W 2–0 | — |
| at Stars | May 31 | Away | Regular season | W 2–0 | — |
| vs Pride | May 24 | Home | Regular season | L 0–1 | — |
| at Dash | May 21 | Away | Regular season | D 2–2 | — |
| vs Spirit | May 16 | Home | Regular season | W 2–1 | — |
| at Angel City | May 10 | Away | Regular season | W 2–1 | — |
| vs Bay FC | May 3 | Home | Regular season | L 0–1 | — |
| at Thorns | Apr 30 | Away | Regular season | L 0–2 | — |
| at Summit | Apr 26 | Away | Regular season | W 3–2 | — |
| at Legacy | Apr 3 | Away | Regular season | W 1–0 | — |
| vs Stars | Mar 29 | Home | Regular season | W 2–0 | 12810 |
| vs Thorns | Mar 26 | Home | Regular season | W 3–1 | 8428 |
| at Royals | Mar 22 | Away | Regular season | W 2–1 | 9778 |
| vs Dash | Mar 15 | Home | Regular season | L 0–1 | 14078 |
Season at a glance2022 · regular season
- Record
- 11–9–10all competitions
- Points
- 361.64 per game
- Finish
- 3 of 12published table
- Goal difference
- +11
- GF–GA
- 43–35all competitions
- Roster
- 22players used