San Diego Wave 2–1 Washington Spirit · May 16, 2026
Final · Matchweek 8 · NWSL regular seasonMay 16, 2026
Trinity Byars ⚽ · Kimmi Ascanio ⚽
Rebeca Bernal ⚽
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelSan Diego Wave · Washington Spirit
9
7
4
4
2
1
shots → on target → goals
Control
397 passes · 77.8%′550 · 84.2%′
23 interceptions21
21 clearances13
Who was on the pitch
San Diego Wave
— off the bench
0′101′
Washington Spirit
— off the bench
0′101′
Player statistics
| Kennedy Wesley | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Perle Morroni | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Kristen McNabb | Yes | 0 | 101 | 0 | 0 | 1 | 1 | ||
| Kimmi Ascanio | Yes | 0 | 101 | 1 | 0 | 1 | 1 | ||
| DiDi Haracic | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Kenza Dali | Yes | 0 | 101 | 0 | 1 | 2 | 1 | ||
| Amelia Donna Van Zanten | Yes | 0 | 101 | 0 | 0 | 1 | 0 | ||
| Dudinha | Yes | 0 | 88 | 88 | 0 | 0 | 0 | 0 | |
| Gabi Portilho | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Trinity Byars | Yes | 0 | 45 | 45 | 1 | 0 | 1 | 1 | |
| Gia Corley | Yes | 0 | 45 | 45 | 0 | 0 | 1 | 0 | |
| Melanie Barcenas | No | 45 | 56 | 0 | 0 | 0 | 0 | ||
| Lia Godfrey | No | 45 | 56 | 0 | 0 | 1 | 0 | ||
| Ludmila | No | 45 | 56 | 0 | 0 | 1 | 0 | ||
| Tatum Wynalda | No | 88 | 13 | 0 | 0 | 0 | 0 | ||
| Tara Rudd | Yes | 0 | 101 | 0 | 0 | 1 | 0 | ||
| Leicy Santos | Yes | 0 | 101 | 0 | 1 | 1 | 1 | ||
| Sandy MacIver | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Trinity Rodman | Yes | 0 | 101 | 0 | 0 | 2 | 1 | ||
| Esme Morgan | Yes | 0 | 101 | 0 | 0 | 0 | 0 | ||
| Hal Hershfelt | Yes | 0 | 101 | 0 | 0 | 1 | 1 | ||
| Lucia Di Guglielmo | Yes | 0 | 93 | 93 | 0 | 0 | 0 | 0 | |
| Gabrielle Carle | Yes | 0 | 93 | 93 | 0 | 0 | 0 | 0 | |
| Sofia Cantore | Yes | 0 | 73 | 73 | 0 | 0 | 0 | 0 | |
| Rebeca Bernal | Yes | 0 | 65 | 65 | 1 | 0 | 1 | 1 | |
| Claudia Martínez | Yes | 0 | 45 | 45 | 0 | 0 | 0 | 0 | |
| Rosemonde Kouassi | No | 45 | 56 | 0 | 0 | 0 | 0 | ||
| Andi Sullivan | No | 65 | 36 | 0 | 0 | 0 | 0 | ||
| Gift Monday | No | 73 | 28 | 0 | 0 | 0 | 0 | ||
| Kate Wiesner | No | 93 | 8 | 0 | 0 | 1 | 0 | ||
| Tamara Bolt | No | 93 | 8 | 0 | 0 | 0 | 0 |
Shot records
San Diego Wave 0.55 xG°
| 6 | Trinity Byars | 0.10 | Goal |
|---|---|---|---|
| 18 | Gia Corley | 0.05 | Miss |
| 23 | Kenza Dali | 0.03 | Attempt Saved |
| 56 | Ludmila | 0.05 | Attempt Saved |
| 62 | Kenza Dali | 0.00 | Attempt Saved |
| 66 | Lia Godfrey | 0.08 | Attempt Saved |
| 70 | Kristen McNabb | 0.00 | Attempt Saved |
| 75 | Amelia Donna Van Zanten | 0.07 | Attempt Saved |
| 88 | Kimmi Ascanio | 0.17 | Goal |
Washington Spirit 1.13 xG°
| 14 | Trinity Rodman | 0.64 | Miss |
|---|---|---|---|
| 29 | Hal Hershfelt | 0.00 | Attempt Saved |
| 32 | Rebeca Bernal | 0.39 | Goal |
| 59 | Tara Rudd | 0.07 | Attempt Saved |
| 82 | Trinity Rodman | 0.00 | Attempt Saved |
| 92 | Leicy Santos | 0.00 | Attempt Saved |
| 93 | Kate Wiesner | 0.03 | Miss |
Goals and assists
- 1 GKimmi Ascanioscorer
- 1 GRebeca Bernalscorer
- 1 GTrinity Byarsscorer
- 1 AKenza Daliassist
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 1 | Gotham FC | 22 | 45 |
| 2 | Washington Spirit | 22 | 40 |
| 3 | Utah Royals | 22 | 39 |
| 4 | San Diego Wave | 22 | 39 |
| 5 | Portland Thorns | 22 | 38 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2026-05-16-sd-vs-was",
"date": "2026-05-16",
"season": 2026,
"competition": "NWSL regular season",
"matchweek": 8,
"home": "San Diego Wave",
"away": "Washington Spirit",
"home_score": 2,
"away_score": 1,
"venue": "Snapdragon Stadium",
"release": "2026-09-02"
}The record
San Diego Wave 2–1 Washington Spirit
NWSL regular season · Matchweek 8 · May 16, 2026
- Venue
- Snapdragon Stadium
- Season
- 2026
- Competition
- NWSL regular season
- Record release
- 2026-09-02
Next for both clubs
Matchweek 8
All results →FINALMay 12Boston Legacy2Orlando Pride1FINALMay 16Kansas City Current3Houston Dash0FINALMay 16Bay FC1Boston Legacy1FINALMay 16Seattle Reign0Gotham FC2FINALMay 16North Carolina Courage4Chicago Stars0FINALMay 17Denver Summit3Orlando Pride1FINALMay 17Portland Thorns0Angel City0FINALMay 18Utah Royals2Racing Louisville1