Teams › Portland Thorns › 2024
2024 Portland Thorns
All-competition results · Roster stats: regular season · Records through Sep 1
10–4–12W–D–L34points6thin the league
Roster2024
| Sophia Wilson | 1 | 20 | 1638 | 12 | 6 | 25 | 65 | 45 | 66.0 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Moultrie | 1 | 23 | 1595 | 5 | 2 | 33 | 36 | 18 | 71.5 | 1 | |
| Janine Sonis | 1 | 26 | 1611 | 4 | 3 | 23 | 36 | 14 | 69.6 | 0 | |
| Christine Sinclair | 1 | 25 | 1317 | 4 | 1 | 22 | 20 | 12 | 71.2 | 0 | |
| Morgan Weaver | 1 | 15 | 1020 | 4 | 0 | 19 | 27 | 16 | 58.1 | 0 | |
| Sam Coffey | 1 | 25 | 2084 | 2 | 3 | 34 | 5 | 4 | 83.0 | 0 | |
| Hina Sugita | 1 | 22 | 1757 | 2 | 4 | 20 | 7 | 3 | 81.7 | 0 | |
| Payton Linnehan | 1 | 19 | 741 | 2 | 1 | 10 | 21 | 15 | 65.7 | 0 | |
| Izzy D'Aquila | 1 | 14 | 453 | 2 | 0 | 2 | 8 | 7 | 60.3 | 0 | |
| Ana Dias | 1 | 10 | 233 | 1 | 0 | 3 | 8 | 1 | 54.8 | 0 | |
| Becky Sauerbrunn | 1 | 26 | 2236 | 0 | 0 | 6 | 8 | 2 | 89.8 | 0 | |
| Shelby Hogan | 1 | 22 | 1980 | 0 | 0 | 0 | 0 | 61.9 | 0 | ||
| Marie Müller | 1 | 26 | 1915 | 0 | 2 | 24 | 7 | 2 | 72.8 | 0 | |
| Reyna Reyes | 1 | 26 | 1824 | 0 | 1 | 6 | 5 | 4 | 78.3 | 0 | |
| Kelli Hubly | 1 | 21 | 1809 | 0 | 2 | 10 | 3 | 0 | 82.5 | 0 | |
| Jessie Fleming | 1 | 26 | 1774 | 0 | 1 | 23 | 14 | 6 | 78.7 | 0 | |
| Isabella Obaze | 1 | 13 | 1018 | 0 | 2 | 4 | 0 | 91.4 | 0 | ||
| Nicole Payne | 1 | 19 | 1011 | 0 | 0 | 3 | 2 | 0 | 73.1 | 0 | |
| Mackenzie Arnold | 1 | 5 | 450 | 0 | 0 | 0 | 0 | 80.0 | 0 | ||
| Meghan Klingenberg | 1 | 12 | 248 | 0 | 1 | 4 | 2 | 0 | 78.3 | 0 | |
| Marissa Sheva | 1 | 6 | 83 | 0 | 1 | 2 | 2 | 91.8 | 0 | ||
| Meaghan Nally | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 85.7 | 0 | ||
| Olivia Wade-Katoa | 1 | 5 | 34 | 0 | 0 | 0 | 0 | 61.9 | 0 | ||
| Mallie McKenzie | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Goalkeeping2024
| Shelby Hogan | 22 | 1980 | 198 | 27 | 73 | 73.0 | 9 | 27.9 | 0.9 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mackenzie Arnold | 5 | 450 | 45 | 10 | 15 | 60.0 | 1 | 1 | 10.3 | 0.3 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Gotham | Aug 29 | Away | Regular season | D 1–1 | — |
| vs Summit | Aug 23 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 16 | Home | Regular season | W 2–1 | — |
| at Legacy | Aug 9 | Away | Regular season | W 4–3 | — |
| at Royals | Aug 2 | Away | Regular season | L 1–5 | — |
| vs Gotham | Jul 25 | Home | Regular season | D 2–2 | — |
| at Summit | Jul 18 | Away | Regular season | L 1–2 | — |
| at Reign | Jul 12 | Away | Regular season | L 0–2 | — |
| vs Racing | Jul 5 | Home | Regular season | W 4–0 | — |
| vs Royals | May 30 | Home | Regular season | D 2–2 | — |
| at Current | May 24 | Away | Regular season | L 1–3 | — |
| vs Bay FC | May 21 | Home | Regular season | W 2–0 | — |
| vs Angel City | May 17 | Home | Regular season | D 0–0 | — |
| at Racing | May 8 | Away | Regular season | L 1–3 | — |
| at Stars | May 3 | Away | Regular season | W 2–0 | — |
| vs Wave | Apr 30 | Home | Regular season | W 2–0 | — |
| at Angel City | Apr 26 | Away | Regular season | W 2–1 | — |
| at Courage | Apr 4 | Away | Regular season | D 2–2 | — |
| vs Current | Mar 28 | Home | Regular season | W 2–0 | 16734 |
| at Wave | Mar 26 | Away | Regular season | L 1–3 | 8428 |
| vs Reign | Mar 21 | Home | Regular season | W 2–0 | 21321 |
| at Spirit | Mar 14 | Away | Regular season | W 1–0 | 19215 |
Season at a glance2024 · regular season
- Record
- 12–4–14all competitions
- Points
- 341.31 per game
- Finish
- 6 of 14published table
- Goal difference
- +2
- GF–GA
- 45–40all competitions
- Roster
- 24players used