Teams › Portland Thorns › 2023
2023 Portland Thorns
All-competition results · Roster stats: regular season · Records through Sep 1
10–5–7W–D–L35points2ndin the league
Roster2023
| Sophia Wilson | 1 | 18 | 1283 | 11 | 5 | 17 | 60 | 39 | 65.1 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Weaver | 1 | 23 | 1905 | 7 | 4 | 41 | 49 | 25 | 53.2 | 0 | |
| Hina Sugita | 1 | 19 | 1372 | 6 | 3 | 16 | 24 | 12 | 79.1 | 1 | |
| Crystal Dunn | 1 | 20 | 1427 | 5 | 2 | 33 | 27 | 20 | 78.5 | 0 | |
| Christine Sinclair | 1 | 20 | 1037 | 3 | 1 | 22 | 20 | 10 | 73.6 | 0 | |
| Olivia Moultrie | 1 | 22 | 1205 | 2 | 3 | 17 | 24 | 13 | 81.3 | 0 | |
| Hannah Betfort | 1 | 11 | 479 | 2 | 0 | 3 | 13 | 6 | 73.0 | 0 | |
| Bella Bixby | 1 | 21 | 1890 | 1 | 0 | 1 | 1 | 64.3 | 0 | ||
| Natalia Kuikka | 1 | 22 | 1859 | 1 | 2 | 13 | 11 | 2 | 76.4 | 0 | |
| Kelli Hubly | 1 | 22 | 1576 | 1 | 0 | 2 | 10 | 6 | 83.2 | 0 | |
| Reyna Reyes | 1 | 20 | 765 | 1 | 0 | 2 | 3 | 2 | 73.8 | 0 | |
| Rocky Rodríguez | 1 | 14 | 658 | 1 | 0 | 4 | 6 | 2 | 77.9 | 0 | |
| Michele Vasconcelos | 1 | 14 | 341 | 1 | 0 | 10 | 8 | 5 | 68.2 | 0 | |
| Sam Coffey | 1 | 23 | 2080 | 0 | 8 | 33 | 8 | 2 | 77.9 | 0 | |
| Meghan Klingenberg | 1 | 21 | 1714 | 0 | 3 | 37 | 7 | 2 | 74.7 | 0 | |
| Emily Menges | 1 | 18 | 1521 | 0 | 0 | 4 | 1 | 0 | 84.0 | 0 | |
| Becky Sauerbrunn | 1 | 10 | 671 | 0 | 0 | 3 | 3 | 0 | 82.9 | 0 | |
| Meaghan Nally | 1 | 9 | 415 | 0 | 0 | 1 | 1 | 0 | 87.7 | 0 | |
| Izzy D'Aquila | 1 | 15 | 336 | 0 | 0 | 4 | 12 | 4 | 61.0 | 0 | |
| Shelby Hogan | 1 | 2 | 210 | 0 | 0 | 0 | 0 | 61.9 | 0 | ||
| Taylor Porter | 1 | 7 | 195 | 0 | 0 | 2 | 0 | 76.2 | 0 | ||
| Adriana Leon | 1 | 5 | 76 | 0 | 0 | 1 | 1 | 0 | 65.2 | 0 | |
| Natalie Beckman | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 28.6 |
Goalkeeping2023
| Bella Bixby | 21 | 1890 | 181 | 31 | 67 | 69.1 | 6 | 3 | 27.4 | -3.6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Hogan | 2 | 210 | 32 | 6 | 3 | 50.0 | 5.0 | -1.0 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Gotham | Aug 29 | Away | Regular season | D 1–1 | — |
| vs Summit | Aug 23 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 16 | Home | Regular season | W 2–1 | — |
| at Legacy | Aug 9 | Away | Regular season | W 4–3 | — |
| at Royals | Aug 2 | Away | Regular season | L 1–5 | — |
| vs Gotham | Jul 25 | Home | Regular season | D 2–2 | — |
| at Summit | Jul 18 | Away | Regular season | L 1–2 | — |
| at Reign | Jul 12 | Away | Regular season | L 0–2 | — |
| vs Racing | Jul 5 | Home | Regular season | W 4–0 | — |
| vs Royals | May 30 | Home | Regular season | D 2–2 | — |
| at Current | May 24 | Away | Regular season | L 1–3 | — |
| vs Bay FC | May 21 | Home | Regular season | W 2–0 | — |
| vs Angel City | May 17 | Home | Regular season | D 0–0 | — |
| at Racing | May 8 | Away | Regular season | L 1–3 | — |
| at Stars | May 3 | Away | Regular season | W 2–0 | — |
| vs Wave | Apr 30 | Home | Regular season | W 2–0 | — |
| at Angel City | Apr 26 | Away | Regular season | W 2–1 | — |
| at Courage | Apr 4 | Away | Regular season | D 2–2 | — |
| vs Current | Mar 28 | Home | Regular season | W 2–0 | 16734 |
| at Wave | Mar 26 | Away | Regular season | L 1–3 | 8428 |
| vs Reign | Mar 21 | Home | Regular season | W 2–0 | 21321 |
| at Spirit | Mar 14 | Away | Regular season | W 1–0 | 19215 |
Season at a glance2023 · regular season
- Record
- 12–7–10all competitions
- Points
- 351.59 per game
- Finish
- 2 of 12published table
- Goal difference
- +10
- GF–GA
- 50–39all competitions
- Roster
- 23players used