Players / Hina Sugita
Midfielder
Hina Sugita
Japan · Age 29 · 162 cm
Season at a glance · 2024
All stats →22 appearances · 1,757 minutes
2024 · published season totals · Portland Thorns listed in season record · data through Sep 1, 2026
- Appearances
- 22
- Starts
- 19
- Minutes
- 1,757
- Assists
- 4
- Key passes
- 20
- Interceptions
- 61
Latest appearance · 2024
See her game
Central midfielder
Portland Thorns
Playing style →Right midfielder
Portland Thorns
Career →Who becomes an option when she turns with the ball?
Similar players →Recent playing time · 2024
All matches →5 starts in 5 recorded appearances. Latest: 71 minutes against Angel City on .
Event-clock minutes include stoppage time and can exceed 90. Only appearances are shown; gaps do not establish availability.
Statistics · 2024
Metric definitions →| Metric | Total | Per 90 minutes |
|---|---|---|
| Goals | 2 | 0.1 |
| Assists | 4 | 0.2 |
| Shots | 7 | 0.36 |
| Shots on target | 3 | 0.15 |
| Key passes | 20 | 1.02 |
| Passes completed | 684 | 35.04 |
| Tackles won | 27 | 1.38 |
| Interceptions | 61 | 3.12 |
| Clearances | 20 | 1.02 |
Advanced metrics · 2024
- 0.69
- 1.64
- 3.23
Compare and explore
Matches · 2024
| Date / opponent | Result | Played | Min | Goals | Assists | Shots |
|---|---|---|---|---|---|---|
| Nov 2, 2024 · Angel City (H) | W 3–0 | Start | 71 | 0 | 1 | 1 |
| Sep 14, 2024 · Stars (H) | L 0–1 | Start | 89 | 0 | 0 | 1 |
| Sep 7, 2024 · Spirit (A) | L 1–2 | Start | 105 | 1 | 0 | 2 |
| Aug 31, 2024 · Bay FC (H) | L 1–3 | Start | 109 | 0 | 0 | 0 |
| Aug 24, 2024 · Gotham (A) | L 0–2 | Start | 101 | 0 | 0 | 0 |
| Jul 6, 2024 · Wave (H) | W 1–0 | Start | 100 | 0 | 0 | 0 |
| Jun 30, 2024 · Royals (A) | D 0–0 | Start | 97 | 0 | 0 | 0 |
| Jun 23, 2024 · Current (H) | L 1–4 | Start | 103 | 0 | 0 | 0 |
| Jun 16, 2024 · Reign (A) | D 0–0 | Start | 102 | 0 | 0 | 1 |
| Jun 9, 2024 · Courage (H) | W 1–0 | Start | 108 | 0 | 0 | 0 |
| May 24, 2024 · Pride (A) | L 1–2 | Start | 98 | 0 | 0 | 1 |
| May 18, 2024 · Dash (A) | W 2–0 | Start | 92 | 0 | 1 | 0 |
| May 12, 2024 · Reign (H) | W 4–0 | Start | 107 | 1 | 0 | 1 |
| May 5, 2024 · Spirit (H) | W 2–1 | Start | 89 | 0 | 1 | 0 |
| May 2, 2024 · Bay FC (A) | W 3–2 | Start | 75 | 0 | 0 | 0 |
| Apr 27, 2024 · Stars (A) | W 2–0 | Start | 107 | 0 | 1 | 0 |
| Apr 21, 2024 · Dash (H) | W 4–1 | Start | 103 | 0 | 0 | 0 |
| Apr 13, 2024 · Courage (A) | L 0–2 | Start | 86 | 0 | 0 | 0 |
| Mar 30, 2024 · Racing (H) | D 2–2 | Sub | 60 | 0 | 0 | 0 |
| Mar 24, 2024 · Gotham (H) | L 0–1 | Sub | 29 | 0 | 0 | 1 |
| Mar 16, 2024 · Current (A) | L 4–5 | Sub | 41 | 0 | 0 | 0 |
Season record
| Season / listed club | Apps | Starts | Minutes | Goals | Assists |
|---|---|---|---|---|---|
| 2025 · Portland Thorns | 26 | 22 | 1908 | 0 | 3 |
| 2024 · Portland Thorns | 22 | 19 | 1757 | 2 | 4 |
| 2023 · Portland Thorns | 19 | 16 | 1372 | 6 | 3 |
| 2022 · Portland Thorns | 23 | 20 | 1855 | 5 | 4 |
Career chapters
Full career →Calendar gaps remain visible. This is the available NWSL record, not a complete professional career.
Player details
Hina Sugita
Midfielder
- Nationality
- Japan
- Born
- 1997-01-31
- Height
- 162 cm
- Recorded seasons
- 4
- NWSL coverage
- 2022–2025
- Data through
- Sep 1, 2026
Explore
Sources, coverage and definitions
Sources, coverage and definitions
Season totals use the official league feed from 2021 onward and event-derived records for 2016–2019. Some season totals may include playoff figures; competition scope remains under review. Match tables here contain verified regular-season appearances only.
Coverage starts in 2016. The 2020 competitions are excluded. Missing seasons do not mean the player did not play. Match minutes include stoppage time and may differ from official season minutes.
Statistics through . Career annotations reviewed September 5, 2026. Listed position, modeled role and availability are separate.
Metric definitions →