Teams › Portland Thorns › 2021
2021 Portland Thorns
All-competition results · Roster stats: regular season · Records through Sep 1
12–5–6W–D–L41points1stin the league
Roster2021
| Sophia Wilson | 1 | 22 | 1532 | 7 | 1 | 19 | 78 | 38 | 58.3 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christine Sinclair | 1 | 16 | 1329 | 5 | 1 | 23 | 39 | 17 | 75.4 | 2 | |
| Simone Charley | 1 | 20 | 987 | 5 | 0 | 11 | 35 | 18 | 62.9 | 0 | |
| Angela Salem | 1 | 24 | 1869 | 2 | 1 | 46 | 12 | 4 | 75.2 | 0 | |
| Rocky Rodríguez | 1 | 23 | 1813 | 2 | 2 | 27 | 34 | 12 | 76.8 | 1 | |
| Lindsey Heaps | 1 | 14 | 1157 | 2 | 3 | 27 | 38 | 15 | 75.0 | 0 | |
| Marissa Everett | 1 | 10 | 525 | 2 | 0 | 4 | 5 | 3 | 75.2 | 0 | |
| Morgan Weaver | 1 | 20 | 1176 | 1 | 3 | 21 | 35 | 17 | 56.3 | 0 | |
| Crystal Dunn | 1 | 15 | 1071 | 1 | 2 | 31 | 22 | 9 | 70.1 | 0 | |
| Tyler Lussi | 1 | 10 | 153 | 1 | 0 | 4 | 5 | 2 | 64.1 | 0 | |
| Emily Menges | 1 | 22 | 1839 | 0 | 1 | 4 | 2 | 0 | 82.9 | 0 | |
| Meghan Klingenberg | 1 | 23 | 1747 | 0 | 3 | 47 | 6 | 3 | 75.3 | 0 | |
| Bella Bixby | 1 | 17 | 1530 | 0 | 0 | 0 | 0 | 69.0 | 0 | ||
| Natalia Kuikka | 1 | 20 | 1459 | 0 | 1 | 27 | 16 | 5 | 72.7 | 0 | |
| Becky Sauerbrunn | 1 | 17 | 1416 | 0 | 0 | 3 | 5 | 2 | 83.9 | 0 | |
| Adrianna Franch | 1 | 15 | 1350 | 0 | 0 | 0 | 0 | 72.4 | 0 | ||
| Kelli Hubly | 1 | 18 | 1163 | 0 | 0 | 2 | 4 | 2 | 82.3 | 0 | |
| Christen Westphal | 1 | 15 | 786 | 0 | 0 | 10 | 1 | 0 | 73.8 | 0 | |
| Celeste Anais Boureille | 1 | 12 | 647 | 0 | 0 | 6 | 10 | 4 | 71.4 | 0 | |
| Yazmeen Ryan | 1 | 11 | 363 | 0 | 0 | 8 | 4 | 0 | 72.8 | 0 | |
| Madison Pogarch | 1 | 15 | 282 | 0 | 0 | 6 | 0 | 0 | 63.4 | 0 | |
| Olivia Moultrie | 1 | 9 | 264 | 0 | 1 | 2 | 2 | 1 | 69.3 | 0 | |
| Meaghan Nally | 1 | 3 | 19 | 0 | 0 | 1 | 0 | 88.2 | 0 | ||
| Taylor Porter | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 66.7 | 0 | ||
| Hannah Betfort | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Gotham | Aug 29 | Away | Regular season | D 1–1 | — |
| vs Summit | Aug 23 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 16 | Home | Regular season | W 2–1 | — |
| at Legacy | Aug 9 | Away | Regular season | W 4–3 | — |
| at Royals | Aug 2 | Away | Regular season | L 1–5 | — |
| vs Gotham | Jul 25 | Home | Regular season | D 2–2 | — |
| at Summit | Jul 18 | Away | Regular season | L 1–2 | — |
| at Reign | Jul 12 | Away | Regular season | L 0–2 | — |
| vs Racing | Jul 5 | Home | Regular season | W 4–0 | — |
| vs Royals | May 30 | Home | Regular season | D 2–2 | — |
| at Current | May 24 | Away | Regular season | L 1–3 | — |
| vs Bay FC | May 21 | Home | Regular season | W 2–0 | — |
| vs Angel City | May 17 | Home | Regular season | D 0–0 | — |
| at Racing | May 8 | Away | Regular season | L 1–3 | — |
| at Stars | May 3 | Away | Regular season | W 2–0 | — |
| vs Wave | Apr 30 | Home | Regular season | W 2–0 | — |
| at Angel City | Apr 26 | Away | Regular season | W 2–1 | — |
| at Courage | Apr 4 | Away | Regular season | D 2–2 | — |
| vs Current | Mar 28 | Home | Regular season | W 2–0 | 16734 |
| at Wave | Mar 26 | Away | Regular season | L 1–3 | 8428 |
| vs Reign | Mar 21 | Home | Regular season | W 2–0 | 21321 |
| at Spirit | Mar 14 | Away | Regular season | W 1–0 | 19215 |
Season at a glance2021 · regular season
- Record
- 15–7–7all competitions
- Points
- 411.78 per game
- Finish
- 1 of 10published table
- Goal difference
- +13
- GF–GA
- 37–22all competitions
- Roster
- 25players used