Teams › Portland Thorns › 2019
2019 Portland Thorns
All-competition results · Roster stats: regular season · Records through Sep 1
11–7–6W–D–L40points3rdin the league
Roster2019
| Christine Sinclair | 1 | 17 | 1637 | 9 | 1 | 34 | 13 | 71.3 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midge Purce | 1 | 22 | 1431 | 8 | 1 | 50 | 16 | 52.7 | |||
| Hayley Raso | 1 | 14 | 1135 | 4 | 0 | 34 | 13 | 54.4 | |||
| Tobin Heath | 1 | 13 | 1170 | 3 | 3 | 39 | 16 | 66.4 | |||
| Caitlin Foord | 1 | 17 | 936 | 3 | 2 | 21 | 8 | 65.0 | |||
| Emily Sonnett | 1 | 13 | 1185 | 2 | 0 | 7 | 3 | 75.5 | |||
| Tyler Lussi | 1 | 12 | 428 | 2 | 1 | 9 | 3 | 44.9 | |||
| Dagný Brynjarsdóttir | 1 | 21 | 1760 | 1 | 0 | 23 | 4 | 59.3 | |||
| Lindsey Heaps | 1 | 13 | 1218 | 1 | 2 | 43 | 18 | 74.6 | |||
| Ana-Maria Crnogorcevic | 1 | 12 | 841 | 1 | 1 | 13 | 3 | 62.7 | |||
| Andressinha | 1 | 7 | 426 | 1 | 0 | 11 | 2 | 78.4 | |||
| Marissa Everett | 1 | 4 | 68 | 1 | 0 | 4 | 3 | 64.3 | |||
| Meghan Klingenberg | 1 | 23 | 2219 | 0 | 4 | 10 | 3 | 71.2 | |||
| Katherine Reynolds | 1 | 23 | 1875 | 0 | 0 | 2 | 0 | 71.7 | |||
| Emily Menges | 1 | 19 | 1859 | 0 | 0 | 0 | 0 | 81.4 | |||
| Ellie Madison Carpenter | 1 | 16 | 1363 | 0 | 1 | 4 | 1 | 62.9 | |||
| Adrianna Franch | 1 | 14 | 1348 | 0 | 0 | 0 | 0 | 62.1 | |||
| Gabrielle Lorraine Seiler | 1 | 15 | 1250 | 0 | 0 | 8 | 2 | 68.0 | |||
| Elizabeth Ball | 1 | 15 | 1132 | 0 | 0 | 2 | 1 | 64.6 | |||
| Britt Ellen Eckerstrom | 1 | 10 | 1039 | 0 | 0 | 0 | 0 | 52.5 | |||
| Celeste Anais Boureille | 1 | 10 | 744 | 0 | 1 | 4 | 0 | 63.4 | |||
| Simone Charley | 1 | 11 | 534 | 0 | 2 | 19 | 4 | 54.6 | |||
| Kelli Hubly | 1 | 3 | 253 | 0 | 0 | 0 | 0 | 60.0 | |||
| Angela Salem | 1 | 3 | 184 | 0 | 0 | 1 | 0 | 63.3 | |||
| Madison Pogarch | 1 | 3 | 114 | 0 | 0 | 0 | 0 | 46.4 | |||
| Emily Curran | 1 | 3 | 106 | 0 | 0 | 0 | 0 | 76.2 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Gotham | Aug 29 | Away | Regular season | D 1–1 | — |
| vs Summit | Aug 23 | Home | Regular season | W 1–0 | — |
| vs Pride | Aug 16 | Home | Regular season | W 2–1 | — |
| at Legacy | Aug 9 | Away | Regular season | W 4–3 | — |
| at Royals | Aug 2 | Away | Regular season | L 1–5 | — |
| vs Gotham | Jul 25 | Home | Regular season | D 2–2 | — |
| at Summit | Jul 18 | Away | Regular season | L 1–2 | — |
| at Reign | Jul 12 | Away | Regular season | L 0–2 | — |
| vs Racing | Jul 5 | Home | Regular season | W 4–0 | — |
| vs Royals | May 30 | Home | Regular season | D 2–2 | — |
| at Current | May 24 | Away | Regular season | L 1–3 | — |
| vs Bay FC | May 21 | Home | Regular season | W 2–0 | — |
| vs Angel City | May 17 | Home | Regular season | D 0–0 | — |
| at Racing | May 8 | Away | Regular season | L 1–3 | — |
| at Stars | May 3 | Away | Regular season | W 2–0 | — |
| vs Wave | Apr 30 | Home | Regular season | W 2–0 | — |
| at Angel City | Apr 26 | Away | Regular season | W 2–1 | — |
| at Courage | Apr 4 | Away | Regular season | D 2–2 | — |
| vs Current | Mar 28 | Home | Regular season | W 2–0 | 16734 |
| at Wave | Mar 26 | Away | Regular season | L 1–3 | 8428 |
| vs Reign | Mar 21 | Home | Regular season | W 2–0 | 21321 |
| at Spirit | Mar 14 | Away | Regular season | W 1–0 | 19215 |
Season at a glance2019 · regular season
- Record
- 11–7–7all competitions
- Points
- 401.67 per game
- Finish
- 3 of 9published table
- Goal difference
- +9
- GF–GA
- 40–32all competitions
- Roster
- 26players used