2025 Gotham FC
All-competition results · Roster stats: regular season · Records through Sep 1
9–9–8W–D–L36points8thin the league
Roster2025
| Esther González | 1 | 25 | 2096 | 13 | 1 | 17 | 49 | 30 | 74.8 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rose Lavelle | 1 | 19 | 1344 | 6 | 2 | 27 | 25 | 13 | 71.7 | 1 | |
| Jaelin Howell | 1 | 28 | 2546 | 4 | 1 | 11 | 29 | 13 | 82.0 | 0 | |
| Gabi Portilho | 1 | 19 | 1131 | 3 | 3 | 16 | 19 | 10 | 66.5 | 0 | |
| Geyse | 1 | 17 | 902 | 2 | 2 | 6 | 17 | 10 | 53.2 | 0 | |
| Katie Lampson | 1 | 14 | 579 | 2 | 1 | 8 | 14 | 7 | 65.6 | 0 | |
| Lilly Reale | 1 | 29 | 2217 | 1 | 1 | 19 | 12 | 4 | 66.6 | 0 | |
| Sarah Schupansky | 1 | 25 | 1470 | 1 | 5 | 23 | 11 | 6 | 60.6 | 0 | |
| Midge Purce | 1 | 23 | 1372 | 1 | 1 | 14 | 16 | 7 | 63.4 | 0 | |
| Khyah Harper | 1 | 12 | 205 | 1 | 0 | 1 | 2 | 2 | 50.0 | 0 | |
| Emily Sonnett | 1 | 29 | 2639 | 0 | 1 | 6 | 7 | 1 | 89.2 | 0 | |
| Ann-Katrin Berger | 1 | 27 | 2458 | 0 | 0 | 2 | 0 | 0 | 79.2 | 0 | |
| Jess Carter | 1 | 26 | 2204 | 0 | 0 | 3 | 2 | 0 | 88.2 | 0 | |
| Nealy Martin | 1 | 23 | 1644 | 0 | 2 | 5 | 7 | 3 | 75.7 | 0 | |
| Bruninha | 1 | 26 | 1545 | 0 | 2 | 12 | 0 | 0 | 71.5 | 0 | |
| Mandy Freeman | 1 | 24 | 1398 | 0 | 1 | 7 | 1 | 0 | 71.4 | 0 | |
| Taryn Torres | 1 | 15 | 760 | 0 | 0 | 4 | 2 | 0 | 79.9 | 0 | |
| Ella Stevens | 1 | 10 | 647 | 0 | 1 | 12 | 12 | 7 | 72.9 | 0 | |
| Josefine Hasbo | 1 | 11 | 641 | 0 | 0 | 2 | 2 | 2 | 79.8 | 0 | |
| Tierna Davidson | 1 | 3 | 224 | 0 | 0 | 1 | 0 | 86.6 | 0 | ||
| Shelby Hogan | 1 | 2 | 180 | 0 | 0 | 0 | 0 | 72.8 | 0 | ||
| Sofia Cook | 1 | 10 | 168 | 0 | 0 | 2 | 3 | 2 | 76.1 | 0 | |
| Kayla Duran | 1 | 9 | 126 | 0 | 0 | 2 | 1 | 0 | 86.7 | 0 | |
| Jéssica Silva | 1 | 3 | 89 | 0 | 0 | 5 | 1 | 78.6 | 0 | ||
| Mak Whitham | 1 | 6 | 55 | 0 | 0 | 2 | 2 | 50.0 | 0 | ||
| Stella Nyamekye | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 66.7 | 0 | ||
| Ryan Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 40.0 | 0 |
Goalkeeping2025
| Ann-Katrin Berger | 27 | 2458 | 141 | 21 | 56 | 71.8 | 12 | 2 | 20.5 | -0.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Hogan | 2 | 180 | 11 | 4 | 4 | 50.0 | 1.6 | -2.4 | ||||
| Ryan Campbell | 1 | 2 | 3 | 0 | 2 | 100.0 | 0.3 | 0.3 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Thorns | Aug 29 | Home | Regular season | D 1–1 | — |
| at Angel City | Aug 24 | Away | Regular season | D 0–0 | — |
| vs Current | Aug 15 | Home | Regular season | W 2–1 | — |
| vs Wave | Aug 8 | Home | Regular season | W 1–0 | — |
| at Dash | Aug 2 | Away | Regular season | W 1–0 | — |
| at Bay FC | Jul 30 | Away | Regular season | W 1–0 | — |
| at Thorns | Jul 25 | Away | Regular season | D 2–2 | — |
| vs Reign | Jul 18 | Home | Regular season | W 3–2 | — |
| vs Spirit | Jul 16 | Home | Regular season | W 1–0 | — |
| at Royals | Jul 11 | Away | Regular season | W 3–1 | — |
| at Wave | Jul 5 | Away | Regular season | L 0–2 | — |
| vs Current | Jun 27 | Home | Challenge Cup | W 2–0 | — |
| vs Dash | May 31 | Home | Regular season | W 1–0 | — |
| at Reign | May 16 | Away | Regular season | W 2–0 | — |
| vs Legacy | May 9 | Home | Regular season | D 1–1 | — |
| vs Racing | May 3 | Home | Regular season | W 1–0 | — |
| at Stars | Apr 30 | Away | Regular season | W 2–0 | — |
| vs Bay FC | Apr 25 | Home | Regular season | W 3–0 | — |
| at Current | Apr 4 | Away | Regular season | L 1–2 | — |
| vs Pride | Mar 29 | Home | Regular season | D 0–0 | 6009 |
| vs Summit | Mar 25 | Home | Regular season | L 0–2 | 5000 |
| vs Courage | Mar 21 | Home | Regular season | D 0–0 | 10796 |
| at Legacy | Mar 14 | Away | Regular season | W 1–0 | 30207 |
Season at a glance2025 · regular season
- Record
- 11–10–8all competitions
- Points
- 361.38 per game
- Finish
- 8 of 14published table
- Goal difference
- +10
- GF–GA
- 38–26all competitions
- Roster
- 27players used