Teams › Gotham FC
Gotham FC
2026 regular season · Records through Sep 1
13–6–3W–D–L45points1stin the league
Roster · 2026
Full 2026 statistics →| Player | Pos | GP | Min | G | A |
|---|---|---|---|---|---|
| Jaelin Howell | CM | 22 | 1941 | 0 | 2 |
| Jess Carter | CB | 22 | 1802 | 0 | 0 |
| Savannah McCaskill | CM | 22 | 1726 | 0 | 2 |
| Ann-Katrin Berger | GK | 19 | 1710 | 0 | 0 |
| Jaedyn Shaw | W | 19 | 1632 | 6 | 4 |
| Tierna Davidson | CB | 21 | 1537 | 2 | 1 |
| Rose Lavelle | CM | 19 | 1472 | 4 | 0 |
| Jordynn Dudley | W | 21 | 1454 | 2 | 3 |
| Midge Purce | FB | 21 | 1379 | 3 | 1 |
| Guro Reiten | FB | 17 | 1368 | 0 | 4 |
| Esther González | ST | 15 | 1142 | 6 | 0 |
| Emily Sonnett | CB | 13 | 919 | 0 | 0 |
| Sam Kerr | ST | 9 | 637 | 3 | 1 |
| Sarah Schupansky | CM | 16 | 565 | 0 | 2 |
| Katie Lampson | ST | 9 | 304 | 0 | 0 |
| Mandy Freeman | FB | 11 | 273 | 0 | 0 |
| Shelby Hogan | GK | 3 | 270 | 0 | 0 |
| Bruninha | FB | 10 | 266 | 0 | 0 |
| Sofia Cook | CM | 14 | 256 | 0 | 1 |
| Kayla Duran | FB | 5 | 246 | 0 | 0 |
| Andrea Kitahata | CM | 6 | 146 | 0 | 0 |
| Taryn Torres | — | 6 | 78 | 0 | 0 |
| Denise O'Sullivan | — | 3 | 59 | 0 | 0 |
| Talia Sommer | — | 4 | 35 | 0 | 0 |
| Mak Whitham | — | 1 | 13 | 0 | 0 |
Rankings · 2026
- +13Goal difference1st in the NWSL
- 27Goals scored11th in the NWSL
- 14Goals conceded1st in the NWSL
- 2.05Points per game1st in the NWSL
Results · 2026
All results →- D 1–1vs ThornsAug 29 · Regular season
- D 0–0at Angel CityAug 24 · Regular season
- W 2–1vs CurrentAug 15 · Regular season
- W 1–0vs WaveAug 8 · Regular season
- W 1–0at DashAug 2 · Regular season
- W 1–0at Bay FCJul 30 · Regular season