2021 Gotham FC
All-competition results · Roster stats: regular season · Records through Sep 1
8–11–5W–D–L35points5thin the league
Roster2021
| Midge Purce | 1 | 18 | 1477 | 9 | 1 | 22 | 31 | 14 | 64.5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ifeoma Onumonu | 1 | 25 | 1880 | 8 | 4 | 13 | 47 | 22 | 71.5 | 0 | |
| Carli Lloyd | 1 | 15 | 1330 | 4 | 1 | 23 | 37 | 12 | 64.3 | 1 | |
| Gaëtane Iza Laure Thiney | 1 | 13 | 585 | 2 | 0 | 14 | 4 | 3 | 72.3 | 0 | |
| Caprice Dydasco | 1 | 25 | 2163 | 1 | 5 | 51 | 14 | 3 | 75.4 | 0 | |
| Allie Long | 1 | 24 | 2148 | 1 | 0 | 11 | 12 | 4 | 90.5 | 0 | |
| Nahomi Kawasumi | 1 | 24 | 1576 | 1 | 4 | 25 | 10 | 6 | 76.2 | 0 | |
| Paige Cronin | 1 | 13 | 527 | 1 | 0 | 8 | 4 | 1 | 60.3 | 0 | |
| Domi Richardson | 1 | 7 | 130 | 1 | 0 | 2 | 3 | 2 | 76.3 | 0 | |
| Gina Loren Lewandowski | 1 | 21 | 1836 | 0 | 0 | 1 | 10 | 3 | 83.7 | 0 | |
| Estelle Johnson | 1 | 20 | 1753 | 0 | 1 | 0 | 0 | 87.1 | 0 | ||
| Kailen Sheridan | 1 | 17 | 1530 | 0 | 0 | 0 | 0 | 75.9 | 0 | ||
| Imani Dorsey | 1 | 16 | 1270 | 0 | 0 | 15 | 7 | 3 | 76.1 | 0 | |
| Jennifer Cudjoe | 1 | 14 | 810 | 0 | 0 | 6 | 7 | 3 | 80.0 | 0 | |
| Mandy Freeman | 1 | 11 | 733 | 0 | 0 | 2 | 0 | 0 | 86.2 | 0 | |
| DiDi Haracic | 1 | 8 | 675 | 0 | 0 | 0 | 0 | 81.5 | |||
| Elizabeth Eddy | 1 | 18 | 575 | 0 | 1 | 6 | 1 | 1 | 64.8 | 0 | |
| Lee So-Dam | 1 | 14 | 570 | 0 | 0 | 7 | 8 | 2 | 80.2 | 0 | |
| Erica Marie Skroski | 1 | 11 | 566 | 0 | 0 | 1 | 1 | 84.4 | 0 | ||
| Évelyne Viens | 1 | 14 | 321 | 0 | 3 | 1 | 9 | 1 | 58.4 | 0 | |
| Delanie Sheehan | 1 | 6 | 257 | 0 | 1 | 1 | 2 | 0 | 83.6 | 0 | |
| Sabrina Flores | 1 | 5 | 201 | 0 | 0 | 5 | 2 | 0 | 70.2 | ||
| Brianna Pinto | 1 | 10 | 195 | 0 | 0 | 1 | 5 | 1 | 89.9 | 0 | |
| Mandy McGlynn | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 83.3 | 0 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Thorns | Aug 29 | Home | Regular season | D 1–1 | — |
| at Angel City | Aug 24 | Away | Regular season | D 0–0 | — |
| vs Current | Aug 15 | Home | Regular season | W 2–1 | — |
| vs Wave | Aug 8 | Home | Regular season | W 1–0 | — |
| at Dash | Aug 2 | Away | Regular season | W 1–0 | — |
| at Bay FC | Jul 30 | Away | Regular season | W 1–0 | — |
| at Thorns | Jul 25 | Away | Regular season | D 2–2 | — |
| vs Reign | Jul 18 | Home | Regular season | W 3–2 | — |
| vs Spirit | Jul 16 | Home | Regular season | W 1–0 | — |
| at Royals | Jul 11 | Away | Regular season | W 3–1 | — |
| at Wave | Jul 5 | Away | Regular season | L 0–2 | — |
| vs Current | Jun 27 | Home | Challenge Cup | W 2–0 | — |
| vs Dash | May 31 | Home | Regular season | W 1–0 | — |
| at Reign | May 16 | Away | Regular season | W 2–0 | — |
| vs Legacy | May 9 | Home | Regular season | D 1–1 | — |
| vs Racing | May 3 | Home | Regular season | W 1–0 | — |
| at Stars | Apr 30 | Away | Regular season | W 2–0 | — |
| vs Bay FC | Apr 25 | Home | Regular season | W 3–0 | — |
| at Current | Apr 4 | Away | Regular season | L 1–2 | — |
| vs Pride | Mar 29 | Home | Regular season | D 0–0 | 6009 |
| vs Summit | Mar 25 | Home | Regular season | L 0–2 | 5000 |
| vs Courage | Mar 21 | Home | Regular season | D 0–0 | 10796 |
| at Legacy | Mar 14 | Away | Regular season | W 1–0 | 30207 |
Season at a glance2021 · regular season
- Record
- 10–14–6all competitions
- Points
- 351.46 per game
- Finish
- 5 of 10published table
- Goal difference
- +8
- GF–GA
- 35–26all competitions
- Roster
- 24players used