Houston Dash 1–4 Portland Thorns · May 17, 2025
Final · Matchweek 9 · NWSL regular seasonMay 17, 2025
Pietra Tordin ⚽ · Payton Linnehan ⚽ · Sam Coffey ⚽ · Caiya Hanks ⚽ · Sam Hiatt ⚽ (og)
Recorded resultRelease 2026-09-02
What happened and why does it matter?
No coverage is placed here today. Explore the league record below.
Scoring summary
Match statistics
Cumulative xG° per shot; dots mark goals at the minute they were scored.
Finishing funnelHouston Dash · Portland Thorns
8
14
2
7
1
4
shots → on target → goals
Control
457 passes · 80.3%′418 · 78.5%′
19 interceptions23
20 clearances12
Who was on the pitch
Houston Dash
— off the bench
0′103′
Portland Thorns
— off the bench
0′103′
Player statistics
| Bella Bixby | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
|---|---|---|---|---|---|---|---|---|---|
| Reyna Reyes | Yes | 0 | 103 | 0 | 1 | 0 | 0 | ||
| Sam Hiatt | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Kaitlyn Torpey | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Mallie McKenzie | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Mimi Alidou | Yes | 0 | 103 | 0 | 1 | 2 | 2 | ||
| Pietra Tordin | Yes | 0 | 75 | 75 | 1 | 0 | 3 | 1 | |
| Hina Sugita | Yes | 0 | 62 | 62 | 0 | 0 | 1 | 0 | |
| Sam Coffey | Yes | 0 | 62 | 62 | 1 | 1 | 2 | 1 | |
| Caiya Hanks | Yes | 0 | 62 | 62 | 1 | 0 | 3 | 2 | |
| Payton Linnehan | Yes | 0 | 45 | 45 | 1 | 0 | 3 | 1 | |
| Jessie Fleming | No | 45 | 58 | 0 | 0 | 0 | 0 | ||
| Alexa Spaanstra | No | 62 | 41 | 0 | 0 | 0 | 0 | ||
| Olivia Moultrie | No | 62 | 41 | 0 | 0 | 0 | 0 | ||
| Sophie Hirst | No | 62 | 41 | 0 | 0 | 0 | 0 | ||
| Deyna Castellanos | No | 75 | 28 | 0 | 0 | 0 | 0 | ||
| Delanie Sheehan | Yes | 0 | 103 | 0 | 0 | 1 | 1 | ||
| Avery Patterson | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Katie Lind | Yes | 0 | 103 | 0 | 0 | 2 | 0 | ||
| Abby Smith | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Natalie Jacobs | Yes | 0 | 103 | 0 | 0 | 0 | 0 | ||
| Barbara Olivieri | Yes | 0 | 103 | 0 | 0 | 2 | 0 | ||
| Danielle Colaprico | Yes | 0 | 71 | 71 | 0 | 0 | 1 | 0 | |
| Ryan Gareis | Yes | 0 | 71 | 71 | 0 | 0 | 0 | 0 | |
| Messiah Bright | Yes | 0 | 60 | 60 | 0 | 0 | 1 | 1 | |
| Maggie Graham | Yes | 0 | 60 | 60 | 0 | 0 | 0 | 0 | |
| Christen Westphal | Yes | 0 | 60 | 60 | 0 | 0 | 0 | 0 | |
| Paige Nielsen | No | 60 | 43 | 0 | 0 | 0 | 0 | ||
| Evelina Duljan | No | 60 | 43 | 0 | 0 | 0 | 0 | ||
| Michelle Alozie | No | 60 | 43 | 0 | 0 | 0 | 0 | ||
| Sarah Puntigam | No | 71 | 32 | 0 | 0 | 0 | 0 | ||
| Kiki Van Zanten | No | 71 | 32 | 0 | 0 | 1 | 0 |
Shot records
Houston Dash 0.69 xG°
| 40 | Barbara Olivieri | 0.03 | Attempt Saved |
|---|---|---|---|
| 44 | Delanie Sheehan | 0.00 | Attempt Saved |
| 49 | Danielle Colaprico | 0.12 | Miss |
| 59 | Katie Lind | 0.05 | Attempt Saved |
| 59 | Messiah Bright | 0.00 | Attempt Saved |
| 61 | Katie Lind | 0.17 | Miss |
| 79 | Barbara Olivieri | 0.03 | Attempt Saved |
| 81 | Kiki Van Zanten | 0.29 | Miss |
Portland Thorns 1.96 xG°
| 0 | Caiya Hanks | 0.00 | Attempt Saved |
|---|---|---|---|
| 1 | Payton Linnehan | 0.07 | Attempt Saved |
| 6 | Pietra Tordin | 0.05 | Miss |
| 10 | Mimi Alidou | 0.00 | Attempt Saved |
| 15 | Mimi Alidou | 0.00 | Attempt Saved |
| 17 | Hina Sugita | 0.09 | Attempt Saved |
| 22 | Payton Linnehan | 0.05 | Miss |
| 24 | Caiya Hanks | 0.06 | Miss |
| 25 | Pietra Tordin | 0.09 | Goal |
| 29 | Payton Linnehan | 0.12 | Goal |
| 38 | Sam Coffey | 0.05 | Miss |
| 44 | Pietra Tordin | 0.09 | Miss |
| 52 | Sam Coffey | 1.00 | Goal |
| 53 | Caiya Hanks | 0.29 | Goal |
Goals and assists
- 1 G · 1 ASam Coffeyscored and assisted
- 1 GPietra Tordinscorer
- 1 GCaiya Hanksscorer
- 1 GPayton Linnehanscorer
The table
Full table →| # | Team | GP | Pts |
|---|---|---|---|
| 2 | Washington Spirit | 26 | 44 |
| 3 | Portland Thorns | 26 | 40 |
| 4 | Orlando Pride | 26 | 40 |
| 5 | Seattle Reign | 26 | 39 |
| 6 | San Diego Wave | 26 | 37 |
| 7 | Racing Louisville | 26 | 37 |
| 8 | Gotham FC | 26 | 36 |
| 9 | North Carolina Courage | 26 | 35 |
| 10 | Houston Dash | 26 | 30 |
| 11 | Angel City | 26 | 27 |
View the record row · the citable object behind this page, release 2026-09-02
{
"slug": "2025-05-17-hou-vs-por",
"date": "2025-05-17",
"season": 2025,
"competition": "NWSL regular season",
"matchweek": 9,
"home": "Houston Dash",
"away": "Portland Thorns",
"home_score": 1,
"away_score": 4,
"venue": "Shell Energy Stadium",
"release": "2026-09-02"
}The record
Houston Dash 1–4 Portland Thorns
NWSL regular season · Matchweek 9 · May 17, 2025
- Venue
- Shell Energy Stadium
- Season
- 2025
- Competition
- NWSL regular season
- Record release
- 2026-09-02