Teams › North Carolina Courage › 2025
2025 North Carolina Courage
All-competition results · Roster stats: regular season · Records through Sep 1
9–8–9W–D–L35points9thin the league
Roster2025
| Manaka Matsukubo | 1 | 26 | 2106 | 11 | 4 | 23 | 50 | 33 | 75.6 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaedyn Shaw | 1 | 29 | 1850 | 6 | 3 | 34 | 36 | 22 | 65.3 | 1 | |
| Shinomi Koyama | 1 | 25 | 1426 | 3 | 1 | 16 | 22 | 10 | 82.3 | 0 | |
| Brianna Pinto | 1 | 19 | 570 | 3 | 0 | 3 | 10 | 7 | 76.0 | 0 | |
| Riley Jackson | 1 | 25 | 1970 | 2 | 1 | 26 | 15 | 6 | 80.8 | 1 | |
| Ashley Sanchez | 1 | 23 | 1411 | 2 | 2 | 21 | 22 | 17 | 70.6 | 0 | |
| Tyler Lussi | 1 | 21 | 1193 | 2 | 1 | 12 | 22 | 10 | 64.0 | 0 | |
| Hannah Betfort | 1 | 19 | 688 | 2 | 0 | 6 | 13 | 5 | 63.3 | 0 | |
| Feli Rauch | 1 | 10 | 674 | 2 | 1 | 9 | 3 | 3 | 79.5 | 0 | |
| Kaleigh Kurtz | 1 | 26 | 2340 | 1 | 0 | 7 | 8 | 2 | 80.1 | 0 | |
| Ryan Williams | 1 | 26 | 2337 | 1 | 2 | 27 | 12 | 6 | 80.8 | 0 | |
| Malia Berkely | 1 | 17 | 1346 | 1 | 1 | 6 | 8 | 2 | 78.9 | 0 | |
| Cortnee Vine | 1 | 16 | 522 | 1 | 0 | 4 | 8 | 5 | 68.3 | 0 | |
| Meredith Speck | 1 | 15 | 471 | 1 | 3 | 9 | 6 | 2 | 71.0 | 0 | |
| Aline Gomes | 1 | 14 | 343 | 1 | 0 | 4 | 5 | 4 | 75.7 | 0 | |
| Maycee Bell | 1 | 24 | 1892 | 0 | 0 | 6 | 10 | 4 | 87.6 | 0 | |
| Casey Murphy | 1 | 21 | 1890 | 0 | 0 | 0 | 0 | 83.0 | 0 | ||
| Denise O'Sullivan | 1 | 18 | 1505 | 0 | 2 | 11 | 4 | 2 | 84.9 | 0 | |
| Natalia Staude | 1 | 9 | 680 | 0 | 0 | 3 | 2 | 0 | 84.0 | 0 | |
| Dani Weatherholt | 1 | 12 | 581 | 0 | 0 | 4 | 1 | 0 | 80.9 | 0 | |
| Marisa Jordan | 1 | 5 | 450 | 0 | 0 | 0 | 0 | 72.1 | 0 | ||
| Heather MacNab | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 50.0 | 0 |
Goalkeeping2025
| Casey Murphy | 21 | 1890 | 180 | 34 | 65 | 67.0 | 4 | 2 | 27.8 | -6.2 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marisa Jordan | 5 | 450 | 31 | 6 | 9 | 56.3 | 1 | 5.2 | -0.8 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Current | Aug 29 | Away | Regular season | L 2–3 | — |
| vs Angel City | Aug 27 | Home | Regular season | W 2–0 | — |
| vs Legacy | Aug 22 | Home | Regular season | W 2–1 | — |
| vs Dash | Aug 16 | Home | Regular season | L 2–3 | — |
| at Spirit | Aug 8 | Away | Regular season | W 4–3 | — |
| at Summit | Aug 6 | Away | Regular season | W 2–0 | — |
| vs Pride | Aug 1 | Home | Regular season | W 5–0 | — |
| vs Royals | Jul 25 | Home | Regular season | L 1–4 | — |
| at Bay FC | Jul 18 | Away | Regular season | L 0–3 | — |
| vs Spirit | Jul 11 | Home | Regular season | L 0–2 | — |
| vs Reign | Jul 4 | Home | Regular season | W 3–1 | — |
| at Angel City | May 31 | Away | Regular season | W 2–1 | — |
| at Racing | May 23 | Away | Regular season | W 2–1 | — |
| vs Stars | May 16 | Home | Regular season | W 4–0 | — |
| at Pride | May 9 | Away | Regular season | L 0–1 | — |
| vs Current | May 2 | Home | Regular season | L 1–2 | — |
| at Legacy | Apr 29 | Away | Regular season | D 2–2 | — |
| at Dash | Apr 26 | Away | Regular season | W 1–0 | — |
| vs Thorns | Apr 4 | Home | Regular season | D 2–2 | — |
| vs Bay FC | Mar 28 | Home | Regular season | L 1–3 | 7013 |
| at Gotham | Mar 21 | Away | Regular season | D 0–0 | 10796 |
| vs Racing | Mar 14 | Home | Regular season | W 2–1 | 8157 |
Season at a glance2025 · regular season
- Record
- 9–8–9all competitions
- Points
- 351.35 per game
- Finish
- 9 of 14published table
- Goal difference
- -2
- GF–GA
- 37–39all competitions
- Roster
- 22players used