Teams › Utah Royals
Utah Royals
2026 regular season · Records through Sep 1
12–3–7W–D–L39points3rdin the league
Roster · 2026
Full 2026 statistics →| Player | Pos | GP | Min | G | A |
|---|---|---|---|---|---|
| Kate Del Fava | CB | 22 | 1980 | 2 | 0 |
| Cloé Lacasse | W | 22 | 1853 | 7 | 10 |
| Ana Tejada | CM | 21 | 1593 | 0 | 2 |
| Cece Delzer | W | 21 | 1543 | 4 | 3 |
| Mina Tanaka | CM | 19 | 1533 | 8 | 4 |
| Mandy McGlynn | GK | 17 | 1448 | 0 | 0 |
| Narumi Miura | DM | 16 | 1388 | 3 | 0 |
| Nuria Rábano | FB | 16 | 1386 | 0 | 3 |
| Kiana Palacios | ST | 20 | 1375 | 3 | 4 |
| Kaleigh Riehl | CB | 17 | 1349 | 0 | 1 |
| Tatumn Milazzo | CB | 19 | 1059 | 4 | 0 |
| Miyabi Moriya | FB | 17 | 927 | 1 | 1 |
| Janni Thomsen | FB | 11 | 733 | 0 | 0 |
| Paige Cronin | W | 14 | 645 | 2 | 1 |
| Mia Justus | GK | 6 | 532 | 0 | 0 |
| Lara Prasnikar | ST | 13 | 447 | 2 | 0 |
| Alexa Spaanstra | FB | 15 | 382 | 0 | 0 |
| Madison Hammond | DM | 11 | 369 | 0 | 0 |
| Dayana Pierre-Louis | CM | 9 | 368 | 0 | 0 |
| Brecken Mozingo | W | 10 | 289 | 1 | 0 |
| Kameron Simmonds | FB | 6 | 272 | 0 | 0 |
| Courtney Brown | CM | 12 | 199 | 1 | 0 |
| Aria Nagai | DM | 5 | 93 | 0 | 0 |
| Kalea Eichenberger | — | 1 | 7 | 0 | 0 |
| Kherrington Ream | — | 1 | 7 | 0 | 0 |
Rankings · 2026
- +11Goal difference3rd in the NWSL
- 39Goals scored2nd in the NWSL
- 28Goals concededTied-7th in the NWSL
- 1.77Points per gameTied-3rd in the NWSL