Teams › Racing Louisville › 2022
2022 Racing Louisville
All-competition results · Roster stats: regular season · Records through Sep 1
5–8–9W–D–L23points9thin the league
Roster2022
| Nadia Nadim | 1 | 11 | 695 | 6 | 0 | 4 | 18 | 10 | 67.5 | 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Savannah DeMelo | 1 | 22 | 1957 | 4 | 2 | 50 | 23 | 11 | 64.2 | 0 | |
| Jess McDonald | 1 | 22 | 1739 | 3 | 4 | 22 | 28 | 12 | 57.4 | 0 | |
| Alex Chidiac | 1 | 18 | 959 | 2 | 0 | 8 | 10 | 6 | 83.2 | 1 | |
| Kirsten Wright | 1 | 18 | 886 | 2 | 1 | 6 | 22 | 9 | 51.3 | 0 | |
| Emina Ekic | 1 | 19 | 672 | 2 | 0 | 9 | 21 | 12 | 54.8 | 0 | |
| Lauren Milliet | 1 | 22 | 1947 | 1 | 1 | 13 | 9 | 2 | 64.7 | 0 | |
| Gemma Bonner | 1 | 20 | 1800 | 1 | 0 | 4 | 9 | 2 | 73.2 | 0 | |
| Emily Fox | 1 | 17 | 1473 | 1 | 1 | 13 | 6 | 5 | 80.2 | 0 | |
| Katie Atkinson | 1 | 22 | 1980 | 0 | 0 | 1 | 0 | 0 | 59.0 | 0 | |
| Jaelin Howell | 1 | 22 | 1902 | 0 | 2 | 8 | 23 | 7 | 73.4 | 0 | |
| Julia Lester | 1 | 20 | 1554 | 0 | 0 | 5 | 2 | 2 | 79.4 | 0 | |
| Freja Siri Margareta Olofsson | 1 | 15 | 833 | 0 | 0 | 7 | 5 | 0 | 77.1 | 0 | |
| Satara Murray | 1 | 9 | 750 | 0 | 0 | 1 | 0 | 75.1 | 0 | ||
| Nealy Martin | 1 | 11 | 613 | 0 | 0 | 1 | 2 | 1 | 70.7 | 0 | |
| Zaneta Wyne | 1 | 8 | 297 | 0 | 0 | 1 | 0 | 69.1 | 0 | ||
| Wang Shuang | 1 | 4 | 291 | 0 | 1 | 2 | 6 | 2 | 65.4 | 0 | |
| Rebecca Holloway | 1 | 6 | 206 | 0 | 0 | 1 | 2 | 0 | 59.2 | 0 | |
| Erin Dorothy Simon | 1 | 2 | 157 | 0 | 0 | 1 | 0 | 0 | 88.9 | 0 | |
| Parker Goins | 1 | 7 | 84 | 0 | 0 | 0 | 0 | 39.1 | 0 | ||
| Sh'nia Demetrice Gordon | 1 | 4 | 83 | 0 | 0 | 1 | 2 | 1 | 69.6 | 0 | |
| Taylor Wood | 1 | 4 | 43 | 0 | 0 | 1 | 1 | 0 | 66.7 | 0 | |
| Taylor Otto | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 60.0 | 0 |
Goalkeeping2022
| Katie Atkinson | 22 | 1980 | 280 | 42 | 112 | 6 | 3 | 46.8 | 4.8 |
|---|
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Wave | Aug 29 | Away | Regular season | L 2–3 | — |
| at Stars | Aug 23 | Away | Regular season | L 2–3 | — |
| vs Reign | Aug 19 | Home | Regular season | W 2–1 | — |
| vs Legacy | Aug 15 | Home | Regular season | W 4–1 | — |
| at Pride | Aug 7 | Away | Regular season | W 3–1 | — |
| vs Stars | Aug 1 | Home | Regular season | W 2–1 | — |
| at Current | Jul 30 | Away | Regular season | L 1–5 | — |
| at Angel City | Jul 27 | Away | Regular season | W 2–1 | — |
| vs Dash | Jul 19 | Home | Regular season | D 1–1 | — |
| vs Bay FC | Jul 11 | Home | Regular season | L 0–2 | — |
| at Thorns | Jul 5 | Away | Regular season | L 0–4 | — |
| vs Summit | May 30 | Home | Regular season | L 0–1 | — |
| vs Courage | May 23 | Home | Regular season | L 1–2 | — |
| at Royals | May 18 | Away | Regular season | L 1–2 | — |
| vs Thorns | May 8 | Home | Regular season | W 3–1 | — |
| at Gotham | May 3 | Away | Regular season | L 0–1 | — |
| at Spirit | Apr 29 | Away | Regular season | L 0–1 | — |
| vs Pride | Apr 24 | Home | Regular season | W 3–2 | — |
| at Dash | Apr 4 | Away | Regular season | L 3–4 | — |
| at Reign | Mar 28 | Away | Regular season | L 1–2 | 3879 |
| vs Spirit | Mar 21 | Home | Regular season | D 2–2 | 5722 |
| at Courage | Mar 14 | Away | Regular season | L 1–2 | 8157 |
Season at a glance2022 · regular season
- Record
- 6–11–11all competitions
- Points
- 231.05 per game
- Finish
- 9 of 12published table
- Goal difference
- -12
- GF–GA
- 31–42all competitions
- Roster
- 23players used