Teams › North Carolina Courage › 2023
2023 North Carolina Courage
All-competition results · Roster stats: regular season · Records through Sep 1
9–6–7W–D–L33points3rdin the league
Roster2023
| Kerolin | 1 | 19 | 1621 | 10 | 3 | 32 | 43 | 21 | 76.1 | 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Lussi | 1 | 20 | 1214 | 6 | 0 | 10 | 32 | 16 | 61.4 | 0 | |
| Mille Gejl | 1 | 15 | 502 | 2 | 1 | 8 | 9 | 6 | 68.6 | 0 | |
| Narumi Miura | 1 | 23 | 1976 | 1 | 3 | 24 | 14 | 6 | 81.1 | 0 | |
| Denise O'Sullivan | 1 | 21 | 1842 | 1 | 1 | 16 | 6 | 1 | 85.8 | 0 | |
| Tess Boade | 1 | 13 | 804 | 1 | 2 | 10 | 13 | 5 | 81.2 | 0 | |
| Rikke Madsen | 1 | 17 | 642 | 1 | 1 | 7 | 5 | 2 | 70.2 | 0 | |
| Meredith Speck | 1 | 10 | 633 | 1 | 0 | 3 | 3 | 2 | 78.9 | 0 | |
| Manaka Matsukubo | 1 | 7 | 544 | 1 | 1 | 2 | 9 | 5 | 74.0 | 0 | |
| Haley Hopkins | 1 | 14 | 453 | 1 | 1 | 3 | 10 | 5 | 71.1 | 0 | |
| Brianna Pinto | 1 | 11 | 397 | 1 | 0 | 7 | 9 | 4 | 78.2 | 0 | |
| Victoria Pickett | 1 | 13 | 360 | 1 | 0 | 2 | 3 | 2 | 79.4 | 0 | |
| Kaleigh Kurtz | 1 | 23 | 2032 | 0 | 1 | 1 | 6 | 2 | 82.5 | 0 | |
| Ryan Williams | 1 | 23 | 2015 | 0 | 1 | 14 | 1 | 0 | 83.0 | 0 | |
| Casey Murphy | 1 | 21 | 1852 | 0 | 0 | 0 | 0 | 73.0 | 0 | ||
| Emily Fox | 1 | 19 | 1603 | 0 | 2 | 19 | 6 | 2 | 85.2 | 0 | |
| Malia Berkely | 1 | 18 | 1563 | 0 | 0 | 6 | 3 | 2 | 89.1 | 0 | |
| Kiki Pickett | 1 | 9 | 698 | 0 | 1 | 6 | 1 | 0 | 80.9 | 0 | |
| Brittany Ratcliffe | 1 | 9 | 431 | 0 | 0 | 3 | 5 | 4 | 75.9 | 0 | |
| Olivia Wingate | 1 | 16 | 419 | 0 | 3 | 8 | 7 | 60.7 | 0 | ||
| Frankie Tagliaferri | 1 | 8 | 261 | 0 | 1 | 4 | 0 | 0 | 76.9 | 0 | |
| Sydney Collins | 1 | 4 | 194 | 0 | 0 | 0 | 0 | 82.0 | 0 | ||
| Katelyn Rowland | 1 | 2 | 180 | 0 | 0 | 0 | 0 | 86.4 | 0 | ||
| Clara Schilke | 1 | 2 | 91 | 0 | 0 | 2 | 1 | 69.4 | 0 | ||
| Millie Farrow | 1 | 2 | 48 | 0 | 0 | 0 | 0 | 57.1 | 0 |
Goalkeeping2023
| Casey Murphy | 21 | 1852 | 151 | 25 | 50 | 69.4 | 9 | 3 | 26.1 | 1.1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Rowland | 2 | 180 | 51 | 5 | 7 | 1 | 4.9 | -0.1 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| at Current | Aug 29 | Away | Regular season | L 2–3 | — |
| vs Angel City | Aug 27 | Home | Regular season | W 2–0 | — |
| vs Legacy | Aug 22 | Home | Regular season | W 2–1 | — |
| vs Dash | Aug 16 | Home | Regular season | L 2–3 | — |
| at Spirit | Aug 8 | Away | Regular season | W 4–3 | — |
| at Summit | Aug 6 | Away | Regular season | W 2–0 | — |
| vs Pride | Aug 1 | Home | Regular season | W 5–0 | — |
| vs Royals | Jul 25 | Home | Regular season | L 1–4 | — |
| at Bay FC | Jul 18 | Away | Regular season | L 0–3 | — |
| vs Spirit | Jul 11 | Home | Regular season | L 0–2 | — |
| vs Reign | Jul 4 | Home | Regular season | W 3–1 | — |
| at Angel City | May 31 | Away | Regular season | W 2–1 | — |
| at Racing | May 23 | Away | Regular season | W 2–1 | — |
| vs Stars | May 16 | Home | Regular season | W 4–0 | — |
| at Pride | May 9 | Away | Regular season | L 0–1 | — |
| vs Current | May 2 | Home | Regular season | L 1–2 | — |
| at Legacy | Apr 29 | Away | Regular season | D 2–2 | — |
| at Dash | Apr 26 | Away | Regular season | W 1–0 | — |
| vs Thorns | Apr 4 | Home | Regular season | D 2–2 | — |
| vs Bay FC | Mar 28 | Home | Regular season | L 1–3 | 7013 |
| at Gotham | Mar 21 | Away | Regular season | D 0–0 | 10796 |
| vs Racing | Mar 14 | Home | Regular season | W 2–1 | 8157 |
Season at a glance2023 · regular season
- Record
- 14–8–9all competitions
- Points
- 331.50 per game
- Finish
- 3 of 12published table
- Goal difference
- +7
- GF–GA
- 47–29all competitions
- Roster
- 25players used