Teams › Kansas City Current › 2026
2026 Kansas City Current
All-competition results · Roster stats: regular season · Records through Sep 1
10–4–8W–D–L34points7thin the league
Roster2026
| Temwa Chawinga | 1 | 12 | 798 | 9 | 2 | 13 | 22 | 15 | 64.4 | 0 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haley Hopkins | 1 | 22 | 1242 | 5 | 3 | 15 | 22 | 14 | 63.5 | 0 | |
| Debinha | 1 | 16 | 1092 | 5 | 1 | 22 | 27 | 15 | 66.7 | 1 | |
| Michelle Cooper | 1 | 16 | 1054 | 5 | 3 | 8 | 22 | 12 | 56.6 | 0 | |
| Ally Sentnor | 1 | 22 | 1868 | 4 | 3 | 33 | 44 | 18 | 72.7 | 0 | |
| Croix Bethune | 1 | 22 | 1752 | 4 | 9 | 26 | 37 | 23 | 67.7 | 0 | |
| Amelia White | 1 | 16 | 509 | 2 | 0 | 5 | 11 | 9 | 63.6 | 0 | |
| Lo'eau LaBonta | 1 | 21 | 1704 | 1 | 0 | 17 | 11 | 3 | 80.0 | 0 | |
| Izzy Rodriguez | 1 | 22 | 1917 | 0 | 3 | 21 | 10 | 6 | 64.0 | 0 | |
| Kayla Sharples | 1 | 19 | 1497 | 0 | 1 | 1 | 8 | 2 | 87.7 | 0 | |
| Gabrielle Robinson | 1 | 18 | 1456 | 0 | 0 | 2 | 4 | 1 | 88.0 | 0 | |
| Lorena | 1 | 14 | 1260 | 0 | 0 | 0 | 0 | 74.9 | 0 | ||
| Elizabeth Ball | 1 | 16 | 1252 | 0 | 0 | 2 | 0 | 81.7 | 0 | ||
| Bayley Feist | 1 | 16 | 880 | 0 | 1 | 6 | 9 | 3 | 74.5 | 0 | |
| Laney Rouse | 1 | 14 | 878 | 0 | 1 | 3 | 1 | 0 | 74.2 | 0 | |
| Marisa Jordan | 1 | 8 | 720 | 0 | 0 | 0 | 0 | 73.3 | 0 | ||
| Katie Scott | 1 | 12 | 673 | 0 | 0 | 1 | 2 | 1 | 62.7 | 0 | |
| Ellie Bravo-Young | 1 | 9 | 643 | 0 | 0 | 2 | 1 | 0 | 68.7 | 0 | |
| Rocky Rodríguez | 1 | 14 | 520 | 0 | 1 | 2 | 7 | 1 | 78.4 | 0 | |
| Vanessa DiBernardo | 1 | 9 | 376 | 0 | 0 | 7 | 1 | 1 | 74.2 | 0 | |
| Penelope Hocking | 1 | 12 | 239 | 0 | 0 | 2 | 5 | 0 | 68.6 | 0 | |
| Gianna Paul | 1 | 10 | 215 | 0 | 0 | 4 | 6 | 1 | 72.0 | 0 | |
| Kelsey Branson | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 69.0 | 0 | ||
| Kyra Carusa | 1 | 4 | 50 | 0 | 0 | 1 | 1 | 76.5 | 0 | ||
| Kolo Suliafu | 1 | 1 | 25 | 0 | 0 | 0 | 0 | 81.0 | 0 |
Goalkeeping2026
| Lorena | 14 | 1260 | 112 | 21 | 46 | 69.7 | 3 | 2 | 20.1 | -0.9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marisa Jordan | 8 | 720 | 66 | 13 | 26 | 70.3 | 1 | 2 | 12.1 | -0.9 |
Results · 2026
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Courage | Aug 29 | Home | Regular season | W 3–2 | — |
| vs Reign | Aug 22 | Home | Regular season | D 1–1 | — |
| at Gotham | Aug 15 | Away | Regular season | L 1–2 | — |
| at Dash | Aug 9 | Away | Regular season | D 1–1 | — |
| vs Angel City | Aug 1 | Home | Regular season | D 1–1 | — |
| vs Racing | Jul 30 | Home | Regular season | W 5–1 | — |
| at Legacy | Jul 25 | Away | Regular season | L 0–1 | — |
| vs Wave | Jul 18 | Home | Regular season | D 2–2 | — |
| at Pride | Jul 11 | Away | Regular season | L 0–3 | — |
| at Summit | Jul 4 | Away | Regular season | W 3–0 | — |
| at Gotham | Jun 27 | Away | Challenge Cup | L 0–2 | — |
| vs Legacy | May 30 | Home | Regular season | W 1–0 | — |
| vs Thorns | May 24 | Home | Regular season | W 3–1 | — |
| at Angel City | May 21 | Away | Regular season | L 1–2 | — |
| vs Dash | May 16 | Home | Regular season | W 3–0 | — |
| vs Stars | May 10 | Home | Regular season | W 3–0 | — |
| at Courage | May 2 | Away | Regular season | W 2–1 | — |
| at Spirit | Apr 25 | Away | Regular season | L 0–4 | — |
| vs Gotham | Apr 4 | Home | Regular season | W 2–1 | — |
| at Thorns | Mar 28 | Away | Regular season | L 0–2 | 16734 |
| at Reign | Mar 26 | Away | Regular season | L 0–3 | 3023 |
| at Stars | Mar 22 | Away | Regular season | L 1–2 | 4192 |
| vs Royals | Mar 14 | Home | Regular season | W 2–1 | 11500 |
Season at a glance2026 · regular season
- Record
- 10–4–9all competitions
- Points
- 341.55 per game
- Finish
- 7 of 16published table
- Goal difference
- +4
- GF–GA
- 35–33all competitions
- Roster
- 25players used