Teams › FC Kansas City › 2016
2016 FC Kansas City
All-competition results · Roster stats: regular season · Records through Sep 1
7–5–8W–D–L26points6thin the league
Roster2016
| Shea Groom | FFCKC | 1 | 19 | 1793 | 8 | 0 | 56 | 25 | 62.6 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Y. Averbuch | FFCKC | 1 | 20 | 1883 | 3 | 0 | 20 | 9 | 71.8 | ||
| F. Silva | FFCKC | 1 | 19 | 1064 | 2 | 0 | 16 | 4 | 68.9 | ||
| Tiffany McCarty | FFCKC | 1 | 16 | 938 | 2 | 4 | 18 | 4 | 50.2 | ||
| Becky Sauerbrunn | FFCKC | 1 | 14 | 1329 | 1 | 0 | 3 | 2 | 77.3 | ||
| Heather O'Reilly | FFCKC | 1 | 14 | 1262 | 1 | 2 | 30 | 8 | 58.5 | ||
| Erika Tymrak | FFCKC | 1 | 17 | 1182 | 1 | 2 | 21 | 6 | 63.5 | ||
| Nicole Barnhart | FFCKC | 1 | 20 | 1901 | 0 | 0 | 0 | 0 | 73.1 | ||
| Brittany Kolmel | FFCKC | 1 | 20 | 1901 | 0 | 0 | 16 | 4 | 67.6 | ||
| Mandy Laddish | FFCKC | 1 | 19 | 1750 | 0 | 0 | 24 | 10 | 76.4 | ||
| Desiree Scott | FFCKC | 1 | 14 | 1325 | 0 | 0 | 7 | 2 | 77.4 | ||
| Kate Elizabeth Bowen | FFCKC | 1 | 13 | 1006 | 0 | 1 | 4 | 3 | 66.1 | ||
| Lo'eau LaBonta | FFCKC | 1 | 11 | 756 | 0 | 0 | 10 | 3 | 76.0 | ||
| Alex Arlitt | FFCKC | 1 | 11 | 756 | 0 | 0 | 3 | 0 | 61.7 | ||
| Brianne Taylor Reed Pérez | FFCKC | 1 | 7 | 474 | 0 | 0 | 0 | 0 | 63.6 | ||
| Jen Buczkowski | FFCKC | 1 | 5 | 435 | 0 | 0 | 4 | 1 | 69.4 | ||
| C. Kastor | FFCKC | 1 | 15 | 368 | 0 | 2 | 6 | 1 | 66.2 | ||
| Amanda Frisbie | FFCKC | 1 | 3 | 282 | 0 | 0 | 2 | 0 | 54.0 | ||
| Alexa Newfield | FFCKC | 1 | 8 | 265 | 0 | 0 | 4 | 1 | 63.2 | ||
| Molly Menchel | FFCKC | 1 | 3 | 199 | 0 | 0 | 0 | 0 | 66.0 | ||
| Tiffany Weimer | FFCKC | 1 | 4 | 42 | 0 | 0 | 0 | 0 | 90.0 |
Results · 2017
All NWSL results →| Opponent | Date | Venue | Competition | Result | Attendance |
|---|---|---|---|---|---|
| vs Dash | Oct 1 | Home | Regular season | D 1–1 | 1312 |
| at Reign | Sep 25 | Away | Regular season | W 1–0 | 4991 |
| vs Stars | Sep 9 | Home | Regular season | D 0–0 | 963 |
| vs Gotham | Sep 3 | Home | Regular season | W 4–1 | 1571 |
| vs Pride | Aug 26 | Home | Regular season | L 1–2 | 2812 |
| at Stars | Aug 20 | Away | Regular season | W 3–1 | 3314 |
| vs Thorns | Aug 17 | Home | Regular season | W 2–1 | 428 |
| at Dash | Aug 14 | Away | Regular season | W 1–0 | 4352 |
| vs Courage | Aug 11 | Home | Regular season | L 0–1 | 1398 |
| at Breakers | Aug 4 | Away | Regular season | D 2–2 | 2510 |
| at Pride | Jul 15 | Away | Regular season | L 1–4 | 6073 |
| at Gotham | Jul 8 | Away | Regular season | L 2–3 | 2091 |
| vs Dash | Jul 3 | Home | Regular season | L 1–2 | 1703 |
| at Thorns | Jun 29 | Away | Regular season | L 0–3 | 16199 |
| at Reign | Jun 25 | Away | Regular season | D 1–1 | 3919 |
| vs Reign | Jun 18 | Home | Regular season | D 2–2 | 1891 |
| at Courage | Jun 3 | Away | Regular season | L 0–2 | 3717 |
| vs Spirit | May 28 | Home | Regular season | W 3–2 | 1728 |
| at Spirit | May 20 | Away | Regular season | W 1–0 | 3714 |
| vs Thorns | May 13 | Home | Regular season | D 0–0 | 1796 |
| vs Pride | May 7 | Home | Regular season | D 1–1 | 2514 |
| at Gotham | Apr 30 | Away | Regular season | L 0–1 | 2562 |
| at Stars | Apr 22 | Away | Regular season | L 0–1 | 2153 |
| vs Breakers | Apr 16 | Home | Regular season | W 2–0 | 3340 |
Season at a glance2016 · regular season
- Record
- 7–5–8all competitions
- Points
- 261.30 per game
- Finish
- 6 of 10published table
- Goal difference
- -2
- GF–GA
- 18–20all competitions
- Roster
- 21players used